Total Stats

01.01.2011
Individual Leaders TOTAL Individual Leaders TOTAL Individual Leaders TOTAL

PLAYER GAMES GOALS ASSISTS PTS PTS/GAME
Winkler Georg  290 248 175 423 1,46
Boriero Marco  274 211 140 351 1,28
Abolis Luca  214 135 119 254 1,19
Defatsch Oliver  217 138 40 178 0,85
Humml Andreas  283 91 79 170 0,60
Spitaler Tom  228 62 30 92 0,40
Messner Manuel  200 29 25 54 0,27
Defatsch Tom  109 24 18 42 0,39
Humml Hans 72 30 11 41 0,57
Klotz Peter  192 17 17 34 0,18
Lex Helmut 153 12 16 28 0,18
Christanell Daniel 33 20 4 24 0,73
Kienzl Hansjoerg  102 10 12 22 0,22
Allneider Simon 12 16 5 21 1,75
Perkmann Ulli  43 10 6 16 0,37
Huber Harald  142 6 7 13 0,09
Klotzner Philipp 69 6 5 11 0,16
Holzknecht Manuel  38 8 2 10 0,26
Thaler Robert  88 3 5 8 0,09
Rotella Alex 24 5 3 8 0,33
Christanell Georg  47 3 4 7 0,15
Unterweger Klaus  8 5 2 7 0,88
Zulian Christian  14 5 1 6 0,43
Auer Mark  50 3 2 5 0,10
Huber Daniel  8 2 3 5 0,63
Nagl Stefan  3 3 1 4 1,33
Dalla Valle Roberto 21 0 4 4 0,19
Gampenrieder Andreas 33 2 1 3 0,09
Trojer Georg  4 2 0 2 0,50
Stricker David 4 0 1 1 0,25
Told Daniel 10 0 0 0 0,00
Schiefer Martin  2 0 0 0 0,00
Lorengo Maurizio 2 0 0 0 0,00
Ratschiller Guenther 7 0 0 0 0,00
Ratschiller Werner 1 0 0 0 0,00
Tripodo Yuri 1 0 0 0 0,00
Pixner Alex 7 0 0 0 0,00
Grunauer Anton 1 0 0 0 0,00
 Zurück zur Liste