Stats 2001/02

01.01.2001
Individual Leaders 2001-2002
PLAYER GAMES GOALS ASSISTS PTS PENALTY
Boriero Marco 17 23 19 42 32
Abolis Luca 17 17 21 38 24
Winkler Georg 16 13 22 35 54
Defatsch Oliver 17 17 7 24 10
Spitaler Tom 17 8 4 12 28
Humml Andreas 15 8 4 12 8
Defatsch Tom 16 7 4 11 18
Lex Helmut 13 1 1 2 18
Huber Harald 13 1 1 2 30
Messner Manuel 8 1 1 2 4
Pellegrin Mario 11 1 0 1 15
Thaler Robert 17 1 0 1 18


Goalies
PLAYER G W T L Saves Goal/Game
Defatsch Simon 11 5 5 0 90,6% 2,96
Pellegrin Mario 5 3 0 0 89,2% 3,13
Giorgione Simone 6 1 4 0 87,6% 4,55
 Zurück zur Liste